Plan 9 from Bell Labs’s /usr/web/sources/contrib/stallion/root/arm/go/src/crypto/tls/testdata/Client-TLSv12-ECDHE-ECDSA-CHACHA20-POLY1305

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


>>> Flow 1 (client to server)
00000000  16 03 01 00 d0 01 00 00  cc 03 03 00 00 00 00 00  |................|
00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 08 cc a9  |................|
00000050  13 01 13 03 13 02 01 00  00 7b 00 05 00 05 01 00  |.........{......|
00000060  00 00 00 00 0a 00 0a 00  08 00 1d 00 17 00 18 00  |................|
00000070  19 00 0b 00 02 01 00 00  0d 00 1a 00 18 08 04 04  |................|
00000080  03 08 07 08 05 08 06 04  01 05 01 06 01 05 03 06  |................|
00000090  03 02 01 02 03 ff 01 00  01 00 00 12 00 00 00 2b  |...............+|
000000a0  00 09 08 03 04 03 03 03  02 03 01 00 33 00 26 00  |............3.&.|
000000b0  24 00 1d 00 20 2f e5 7d  a3 47 cd 62 43 15 28 da  |$... /.}.G.bC.(.|
000000c0  ac 5f bb 29 07 30 ff f6  84 af c4 cf c2 ed 90 99  |._.).0..........|
000000d0  5f 58 cb 3b 74                                    |_X.;t|
>>> Flow 2 (server to client)
00000000  16 03 03 00 59 02 00 00  55 03 03 ea 73 50 31 e4  |....Y...U...sP1.|
00000010  7a c7 e2 05 23 a0 22 e3  1a cd 6d b5 0f e7 f2 5e  |z...#."...m....^|
00000020  d6 cb 6c 70 05 04 a9 63  4a a3 fc 20 a2 c5 68 f2  |..lp...cJ.. ..h.|
00000030  9b 56 6e 83 66 c1 7f 85  02 b6 6d 37 12 0f 12 5a  |.Vn.f.....m7...Z|
00000040  41 7e c3 c9 44 85 3c 00  50 6f c7 f9 cc a9 00 00  |A~..D.<.Po......|
00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
00000060  03 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
00000270  2a 16 03 03 00 b7 0c 00  00 b3 03 00 1d 20 a4 6a  |*............ .j|
00000280  0d ab f2 7c 1a 31 2a 7d  51 b7 fe 69 cd 59 f5 c1  |...|.1*}Q..i.Y..|
00000290  10 94 a0 b2 6f 6f c4 48  48 9b 20 1e 46 2a 04 03  |....oo.HH. .F*..|
000002a0  00 8b 30 81 88 02 42 00  84 2a 96 88 a4 7a 86 7f  |..0...B..*...z..|
000002b0  cf 86 20 37 17 de 54 0c  c2 89 5e 27 f4 3b a4 ec  |.. 7..T...^'.;..|
000002c0  ce 25 34 4e c7 a8 7d f5  56 6d 96 2c d0 53 ae 42  |.%4N..}.Vm.,.S.B|
000002d0  b5 87 a9 20 9c 4f c9 67  7e ca f6 fc 2f 61 72 35  |... .O.g~.../ar5|
000002e0  78 fe 54 32 1e a1 90 88  c2 02 42 01 a6 7b 98 de  |x.T2......B..{..|
000002f0  fd 01 4b 4a 8f 1a e8 18  dd 07 bb 0b 38 41 7f 22  |..KJ........8A."|
00000300  62 3b 7e 37 67 b7 18 46  a7 32 43 1b c9 a9 8a a6  |b;~7g..F.2C.....|
00000310  d7 8a 2f 7b c5 14 f3 33  96 fe 0a fc 22 d0 a5 02  |../{...3...."...|
00000320  37 a5 31 5f b9 6b d2 3b  f6 d0 d1 7b a1 16 03 03  |7.1_.k.;...{....|
00000330  00 04 0e 00 00 00                                 |......|
>>> Flow 3 (client to server)
00000000  16 03 03 00 25 10 00 00  21 20 2f e5 7d a3 47 cd  |....%...! /.}.G.|
00000010  62 43 15 28 da ac 5f bb  29 07 30 ff f6 84 af c4  |bC.(.._.).0.....|
00000020  cf c2 ed 90 99 5f 58 cb  3b 74 14 03 03 00 01 01  |....._X.;t......|
00000030  16 03 03 00 20 f5 a0 28  0a 7e d4 8b a2 b6 e1 af  |.... ..(.~......|
00000040  83 e2 50 e8 fc 7e f0 59  21 ed 3d 0d a8 ef a9 b1  |..P..~.Y!.=.....|
00000050  5a 13 2a 1b 2c                                    |Z.*.,|
>>> Flow 4 (server to client)
00000000  14 03 03 00 01 01 16 03  03 00 20 44 15 68 4d e0  |.......... D.hM.|
00000010  3b 34 c5 77 b2 25 f2 e9  35 75 08 f5 a9 53 c9 65  |;4.w.%..5u...S.e|
00000020  19 36 49 fe 43 e4 f5 48  ac 7c d7                 |.6I.C..H.|.|
>>> Flow 5 (client to server)
00000000  17 03 03 00 16 f7 fd 2a  83 90 01 f3 d2 82 dc bd  |.......*........|
00000010  6c 33 31 a3 92 0f a4 f5  9c fa f4 15 03 03 00 12  |l31.............|
00000020  9e 60 18 02 f1 0d 2f f5  5f 68 69 ae 62 93 04 6a  |.`..../._hi.b..j|
00000030  41 f0                                             |A.|

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].