Plan 9 from Bell Labs’s /usr/web/sources/contrib/quanstro/timezone/tz/EET

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


EET 7200 EET 10800
 228877200  243997200  260326800  276051600  291776400  307501200
 323830800  338950800  354675600  370400400  386125200  401850000
 417574800  433299600  449024400  465354000  481078800  496803600
 512528400  528253200  543978000  559702800  575427600  591152400
 606877200  622602000  638326800  654656400  670381200  686106000
 701830800  717555600  733280400  749005200  764730000  780454800
 796179600  811904400  828234000  846378000  859683600  877827600
 891133200  909277200  922582800  941331600  954032400  972781200
 985482000 1004230800 1017536400 1035680400 1048986000 1067130000
1080435600 1099184400 1111885200 1130634000 1143334800 1162083600
1174784400 1193533200 1206838800 1224982800 1238288400 1256432400
1269738000 1288486800 1301187600 1319936400 1332637200 1351386000
1364691600 1382835600 1396141200 1414285200 1427590800 1445734800
1459040400 1477789200 1490490000 1509238800 1521939600 1540688400
1553994000 1572138000 1585443600 1603587600 1616893200 1635642000
1648342800 1667091600 1679792400 1698541200 1711846800 1729990800
1743296400 1761440400 1774746000 1792890000 1806195600 1824944400
1837645200 1856394000 1869094800 1887843600 1901149200 1919293200
1932598800 1950742800 1964048400 1982797200 1995498000 2014246800
2026947600 2045696400 2058397200 2077146000 2090451600 2108595600
2121901200 2140045200 

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].