Plan 9 from Bell Labs’s /usr/web/sources/contrib/fgb/root/sys/lib/tcl/tzdata/Asia/Krasnoyarsk

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


# created by tools/tclZIC.tcl - do not edit

set TZData(:Asia/Krasnoyarsk) {
    {-9223372036854775808 22280 0 LMT}
    {-1577513480 21600 0 KRAT}
    {-1247551200 25200 0 KRAMMTT}
    {354906000 28800 1 KRAST}
    {370713600 25200 0 KRAT}
    {386442000 28800 1 KRAST}
    {402249600 25200 0 KRAT}
    {417978000 28800 1 KRAST}
    {433785600 25200 0 KRAT}
    {449600400 28800 1 KRAST}
    {465332400 25200 0 KRAT}
    {481057200 28800 1 KRAST}
    {496782000 25200 0 KRAT}
    {512506800 28800 1 KRAST}
    {528231600 25200 0 KRAT}
    {543956400 28800 1 KRAST}
    {559681200 25200 0 KRAT}
    {575406000 28800 1 KRAST}
    {591130800 25200 0 KRAT}
    {606855600 28800 1 KRAST}
    {622580400 25200 0 KRAT}
    {638305200 28800 1 KRAST}
    {654634800 25200 0 KRAT}
    {670359600 21600 0 KRAMMTT}
    {670363200 25200 1 KRAST}
    {686088000 21600 0 KRAT}
    {695764800 25200 0 KRAMMTT}
    {701798400 28800 1 KRAST}
    {717519600 25200 0 KRAT}
    {733258800 28800 1 KRAST}
    {748983600 25200 0 KRAT}
    {764708400 28800 1 KRAST}
    {780433200 25200 0 KRAT}
    {796158000 28800 1 KRAST}
    {811882800 25200 0 KRAT}
    {828212400 28800 1 KRAST}
    {846356400 25200 0 KRAT}
    {859662000 28800 1 KRAST}
    {877806000 25200 0 KRAT}
    {891111600 28800 1 KRAST}
    {909255600 25200 0 KRAT}
    {922561200 28800 1 KRAST}
    {941310000 25200 0 KRAT}
    {954010800 28800 1 KRAST}
    {972759600 25200 0 KRAT}
    {985460400 28800 1 KRAST}
    {1004209200 25200 0 KRAT}
    {1017514800 28800 1 KRAST}
    {1035658800 25200 0 KRAT}
    {1048964400 28800 1 KRAST}
    {1067108400 25200 0 KRAT}
    {1080414000 28800 1 KRAST}
    {1099162800 25200 0 KRAT}
    {1111863600 28800 1 KRAST}
    {1130612400 25200 0 KRAT}
    {1143313200 28800 1 KRAST}
    {1162062000 25200 0 KRAT}
    {1174762800 28800 1 KRAST}
    {1193511600 25200 0 KRAT}
    {1206817200 28800 1 KRAST}
    {1224961200 25200 0 KRAT}
    {1238266800 28800 1 KRAST}
    {1256410800 25200 0 KRAT}
    {1269716400 28800 1 KRAST}
    {1288465200 25200 0 KRAT}
    {1301166000 28800 1 KRAST}
    {1319914800 25200 0 KRAT}
    {1332615600 28800 1 KRAST}
    {1351364400 25200 0 KRAT}
    {1364670000 28800 1 KRAST}
    {1382814000 25200 0 KRAT}
    {1396119600 28800 1 KRAST}
    {1414263600 25200 0 KRAT}
    {1427569200 28800 1 KRAST}
    {1445713200 25200 0 KRAT}
    {1459018800 28800 1 KRAST}
    {1477767600 25200 0 KRAT}
    {1490468400 28800 1 KRAST}
    {1509217200 25200 0 KRAT}
    {1521918000 28800 1 KRAST}
    {1540666800 25200 0 KRAT}
    {1553972400 28800 1 KRAST}
    {1572116400 25200 0 KRAT}
    {1585422000 28800 1 KRAST}
    {1603566000 25200 0 KRAT}
    {1616871600 28800 1 KRAST}
    {1635620400 25200 0 KRAT}
    {1648321200 28800 1 KRAST}
    {1667070000 25200 0 KRAT}
    {1679770800 28800 1 KRAST}
    {1698519600 25200 0 KRAT}
    {1711825200 28800 1 KRAST}
    {1729969200 25200 0 KRAT}
    {1743274800 28800 1 KRAST}
    {1761418800 25200 0 KRAT}
    {1774724400 28800 1 KRAST}
    {1792868400 25200 0 KRAT}
    {1806174000 28800 1 KRAST}
    {1824922800 25200 0 KRAT}
    {1837623600 28800 1 KRAST}
    {1856372400 25200 0 KRAT}
    {1869073200 28800 1 KRAST}
    {1887822000 25200 0 KRAT}
    {1901127600 28800 1 KRAST}
    {1919271600 25200 0 KRAT}
    {1932577200 28800 1 KRAST}
    {1950721200 25200 0 KRAT}
    {1964026800 28800 1 KRAST}
    {1982775600 25200 0 KRAT}
    {1995476400 28800 1 KRAST}
    {2014225200 25200 0 KRAT}
    {2026926000 28800 1 KRAST}
    {2045674800 25200 0 KRAT}
    {2058375600 28800 1 KRAST}
    {2077124400 25200 0 KRAT}
    {2090430000 28800 1 KRAST}
    {2108574000 25200 0 KRAT}
    {2121879600 28800 1 KRAST}
    {2140023600 25200 0 KRAT}
    {2153329200 28800 1 KRAST}
    {2172078000 25200 0 KRAT}
    {2184778800 28800 1 KRAST}
    {2203527600 25200 0 KRAT}
    {2216228400 28800 1 KRAST}
    {2234977200 25200 0 KRAT}
    {2248282800 28800 1 KRAST}
    {2266426800 25200 0 KRAT}
    {2279732400 28800 1 KRAST}
    {2297876400 25200 0 KRAT}
    {2311182000 28800 1 KRAST}
    {2329326000 25200 0 KRAT}
    {2342631600 28800 1 KRAST}
    {2361380400 25200 0 KRAT}
    {2374081200 28800 1 KRAST}
    {2392830000 25200 0 KRAT}
    {2405530800 28800 1 KRAST}
    {2424279600 25200 0 KRAT}
    {2437585200 28800 1 KRAST}
    {2455729200 25200 0 KRAT}
    {2469034800 28800 1 KRAST}
    {2487178800 25200 0 KRAT}
    {2500484400 28800 1 KRAST}
    {2519233200 25200 0 KRAT}
    {2531934000 28800 1 KRAST}
    {2550682800 25200 0 KRAT}
    {2563383600 28800 1 KRAST}
    {2582132400 25200 0 KRAT}
    {2595438000 28800 1 KRAST}
    {2613582000 25200 0 KRAT}
    {2626887600 28800 1 KRAST}
    {2645031600 25200 0 KRAT}
    {2658337200 28800 1 KRAST}
    {2676481200 25200 0 KRAT}
    {2689786800 28800 1 KRAST}
    {2708535600 25200 0 KRAT}
    {2721236400 28800 1 KRAST}
    {2739985200 25200 0 KRAT}
    {2752686000 28800 1 KRAST}
    {2771434800 25200 0 KRAT}
    {2784740400 28800 1 KRAST}
    {2802884400 25200 0 KRAT}
    {2816190000 28800 1 KRAST}
    {2834334000 25200 0 KRAT}
    {2847639600 28800 1 KRAST}
    {2866388400 25200 0 KRAT}
    {2879089200 28800 1 KRAST}
    {2897838000 25200 0 KRAT}
    {2910538800 28800 1 KRAST}
    {2929287600 25200 0 KRAT}
    {2941988400 28800 1 KRAST}
    {2960737200 25200 0 KRAT}
    {2974042800 28800 1 KRAST}
    {2992186800 25200 0 KRAT}
    {3005492400 28800 1 KRAST}
    {3023636400 25200 0 KRAT}
    {3036942000 28800 1 KRAST}
    {3055690800 25200 0 KRAT}
    {3068391600 28800 1 KRAST}
    {3087140400 25200 0 KRAT}
    {3099841200 28800 1 KRAST}
    {3118590000 25200 0 KRAT}
    {3131895600 28800 1 KRAST}
    {3150039600 25200 0 KRAT}
    {3163345200 28800 1 KRAST}
    {3181489200 25200 0 KRAT}
    {3194794800 28800 1 KRAST}
    {3212938800 25200 0 KRAT}
    {3226244400 28800 1 KRAST}
    {3244993200 25200 0 KRAT}
    {3257694000 28800 1 KRAST}
    {3276442800 25200 0 KRAT}
    {3289143600 28800 1 KRAST}
    {3307892400 25200 0 KRAT}
    {3321198000 28800 1 KRAST}
    {3339342000 25200 0 KRAT}
    {3352647600 28800 1 KRAST}
    {3370791600 25200 0 KRAT}
    {3384097200 28800 1 KRAST}
    {3402846000 25200 0 KRAT}
    {3415546800 28800 1 KRAST}
    {3434295600 25200 0 KRAT}
    {3446996400 28800 1 KRAST}
    {3465745200 25200 0 KRAT}
    {3479050800 28800 1 KRAST}
    {3497194800 25200 0 KRAT}
    {3510500400 28800 1 KRAST}
    {3528644400 25200 0 KRAT}
    {3541950000 28800 1 KRAST}
    {3560094000 25200 0 KRAT}
    {3573399600 28800 1 KRAST}
    {3592148400 25200 0 KRAT}
    {3604849200 28800 1 KRAST}
    {3623598000 25200 0 KRAT}
    {3636298800 28800 1 KRAST}
    {3655047600 25200 0 KRAT}
    {3668353200 28800 1 KRAST}
    {3686497200 25200 0 KRAT}
    {3699802800 28800 1 KRAST}
    {3717946800 25200 0 KRAT}
    {3731252400 28800 1 KRAST}
    {3750001200 25200 0 KRAT}
    {3762702000 28800 1 KRAST}
    {3781450800 25200 0 KRAT}
    {3794151600 28800 1 KRAST}
    {3812900400 25200 0 KRAT}
    {3825601200 28800 1 KRAST}
    {3844350000 25200 0 KRAT}
    {3857655600 28800 1 KRAST}
    {3875799600 25200 0 KRAT}
    {3889105200 28800 1 KRAST}
    {3907249200 25200 0 KRAT}
    {3920554800 28800 1 KRAST}
    {3939303600 25200 0 KRAT}
    {3952004400 28800 1 KRAST}
    {3970753200 25200 0 KRAT}
    {3983454000 28800 1 KRAST}
    {4002202800 25200 0 KRAT}
    {4015508400 28800 1 KRAST}
    {4033652400 25200 0 KRAT}
    {4046958000 28800 1 KRAST}
    {4065102000 25200 0 KRAT}
    {4078407600 28800 1 KRAST}
    {4096551600 25200 0 KRAT}
}

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].