Plan 9 from Bell Labs’s /usr/web/sources/contrib/fgb/root/sys/lib/tcl/tzdata/Asia/Baku

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


# created by tools/tclZIC.tcl - do not edit

set TZData(:Asia/Baku) {
    {-9223372036854775808 11964 0 LMT}
    {-1441163964 10800 0 BAKT}
    {-405140400 14400 0 BAKT}
    {354916800 18000 1 BAKST}
    {370724400 14400 0 BAKT}
    {386452800 18000 1 BAKST}
    {402260400 14400 0 BAKT}
    {417988800 18000 1 BAKST}
    {433796400 14400 0 BAKT}
    {449611200 18000 1 BAKST}
    {465343200 14400 0 BAKT}
    {481068000 18000 1 BAKST}
    {496792800 14400 0 BAKT}
    {512517600 18000 1 BAKST}
    {528242400 14400 0 BAKT}
    {543967200 18000 1 BAKST}
    {559692000 14400 0 BAKT}
    {575416800 18000 1 BAKST}
    {591141600 14400 0 BAKT}
    {606866400 18000 1 BAKST}
    {622591200 14400 0 BAKT}
    {638316000 18000 1 BAKST}
    {654645600 14400 0 BAKT}
    {670370400 14400 1 BAKST}
    {683496000 14400 0 AZST}
    {686098800 10800 0 AZT}
    {701812800 14400 1 AZST}
    {717537600 14400 0 AZT}
    {820440000 14400 0 AZT}
    {828234000 18000 1 AZST}
    {846378000 14400 0 AZT}
    {852062400 14400 0 AZT}
    {859680000 18000 1 AZST}
    {877824000 14400 0 AZT}
    {891129600 18000 1 AZST}
    {909273600 14400 0 AZT}
    {922579200 18000 1 AZST}
    {941328000 14400 0 AZT}
    {954028800 18000 1 AZST}
    {972777600 14400 0 AZT}
    {985478400 18000 1 AZST}
    {1004227200 14400 0 AZT}
    {1017532800 18000 1 AZST}
    {1035676800 14400 0 AZT}
    {1048982400 18000 1 AZST}
    {1067126400 14400 0 AZT}
    {1080432000 18000 1 AZST}
    {1099180800 14400 0 AZT}
    {1111881600 18000 1 AZST}
    {1130630400 14400 0 AZT}
    {1143331200 18000 1 AZST}
    {1162080000 14400 0 AZT}
    {1174780800 18000 1 AZST}
    {1193529600 14400 0 AZT}
    {1206835200 18000 1 AZST}
    {1224979200 14400 0 AZT}
    {1238284800 18000 1 AZST}
    {1256428800 14400 0 AZT}
    {1269734400 18000 1 AZST}
    {1288483200 14400 0 AZT}
    {1301184000 18000 1 AZST}
    {1319932800 14400 0 AZT}
    {1332633600 18000 1 AZST}
    {1351382400 14400 0 AZT}
    {1364688000 18000 1 AZST}
    {1382832000 14400 0 AZT}
    {1396137600 18000 1 AZST}
    {1414281600 14400 0 AZT}
    {1427587200 18000 1 AZST}
    {1445731200 14400 0 AZT}
    {1459036800 18000 1 AZST}
    {1477785600 14400 0 AZT}
    {1490486400 18000 1 AZST}
    {1509235200 14400 0 AZT}
    {1521936000 18000 1 AZST}
    {1540684800 14400 0 AZT}
    {1553990400 18000 1 AZST}
    {1572134400 14400 0 AZT}
    {1585440000 18000 1 AZST}
    {1603584000 14400 0 AZT}
    {1616889600 18000 1 AZST}
    {1635638400 14400 0 AZT}
    {1648339200 18000 1 AZST}
    {1667088000 14400 0 AZT}
    {1679788800 18000 1 AZST}
    {1698537600 14400 0 AZT}
    {1711843200 18000 1 AZST}
    {1729987200 14400 0 AZT}
    {1743292800 18000 1 AZST}
    {1761436800 14400 0 AZT}
    {1774742400 18000 1 AZST}
    {1792886400 14400 0 AZT}
    {1806192000 18000 1 AZST}
    {1824940800 14400 0 AZT}
    {1837641600 18000 1 AZST}
    {1856390400 14400 0 AZT}
    {1869091200 18000 1 AZST}
    {1887840000 14400 0 AZT}
    {1901145600 18000 1 AZST}
    {1919289600 14400 0 AZT}
    {1932595200 18000 1 AZST}
    {1950739200 14400 0 AZT}
    {1964044800 18000 1 AZST}
    {1982793600 14400 0 AZT}
    {1995494400 18000 1 AZST}
    {2014243200 14400 0 AZT}
    {2026944000 18000 1 AZST}
    {2045692800 14400 0 AZT}
    {2058393600 18000 1 AZST}
    {2077142400 14400 0 AZT}
    {2090448000 18000 1 AZST}
    {2108592000 14400 0 AZT}
    {2121897600 18000 1 AZST}
    {2140041600 14400 0 AZT}
    {2153347200 18000 1 AZST}
    {2172096000 14400 0 AZT}
    {2184796800 18000 1 AZST}
    {2203545600 14400 0 AZT}
    {2216246400 18000 1 AZST}
    {2234995200 14400 0 AZT}
    {2248300800 18000 1 AZST}
    {2266444800 14400 0 AZT}
    {2279750400 18000 1 AZST}
    {2297894400 14400 0 AZT}
    {2311200000 18000 1 AZST}
    {2329344000 14400 0 AZT}
    {2342649600 18000 1 AZST}
    {2361398400 14400 0 AZT}
    {2374099200 18000 1 AZST}
    {2392848000 14400 0 AZT}
    {2405548800 18000 1 AZST}
    {2424297600 14400 0 AZT}
    {2437603200 18000 1 AZST}
    {2455747200 14400 0 AZT}
    {2469052800 18000 1 AZST}
    {2487196800 14400 0 AZT}
    {2500502400 18000 1 AZST}
    {2519251200 14400 0 AZT}
    {2531952000 18000 1 AZST}
    {2550700800 14400 0 AZT}
    {2563401600 18000 1 AZST}
    {2582150400 14400 0 AZT}
    {2595456000 18000 1 AZST}
    {2613600000 14400 0 AZT}
    {2626905600 18000 1 AZST}
    {2645049600 14400 0 AZT}
    {2658355200 18000 1 AZST}
    {2676499200 14400 0 AZT}
    {2689804800 18000 1 AZST}
    {2708553600 14400 0 AZT}
    {2721254400 18000 1 AZST}
    {2740003200 14400 0 AZT}
    {2752704000 18000 1 AZST}
    {2771452800 14400 0 AZT}
    {2784758400 18000 1 AZST}
    {2802902400 14400 0 AZT}
    {2816208000 18000 1 AZST}
    {2834352000 14400 0 AZT}
    {2847657600 18000 1 AZST}
    {2866406400 14400 0 AZT}
    {2879107200 18000 1 AZST}
    {2897856000 14400 0 AZT}
    {2910556800 18000 1 AZST}
    {2929305600 14400 0 AZT}
    {2942006400 18000 1 AZST}
    {2960755200 14400 0 AZT}
    {2974060800 18000 1 AZST}
    {2992204800 14400 0 AZT}
    {3005510400 18000 1 AZST}
    {3023654400 14400 0 AZT}
    {3036960000 18000 1 AZST}
    {3055708800 14400 0 AZT}
    {3068409600 18000 1 AZST}
    {3087158400 14400 0 AZT}
    {3099859200 18000 1 AZST}
    {3118608000 14400 0 AZT}
    {3131913600 18000 1 AZST}
    {3150057600 14400 0 AZT}
    {3163363200 18000 1 AZST}
    {3181507200 14400 0 AZT}
    {3194812800 18000 1 AZST}
    {3212956800 14400 0 AZT}
    {3226262400 18000 1 AZST}
    {3245011200 14400 0 AZT}
    {3257712000 18000 1 AZST}
    {3276460800 14400 0 AZT}
    {3289161600 18000 1 AZST}
    {3307910400 14400 0 AZT}
    {3321216000 18000 1 AZST}
    {3339360000 14400 0 AZT}
    {3352665600 18000 1 AZST}
    {3370809600 14400 0 AZT}
    {3384115200 18000 1 AZST}
    {3402864000 14400 0 AZT}
    {3415564800 18000 1 AZST}
    {3434313600 14400 0 AZT}
    {3447014400 18000 1 AZST}
    {3465763200 14400 0 AZT}
    {3479068800 18000 1 AZST}
    {3497212800 14400 0 AZT}
    {3510518400 18000 1 AZST}
    {3528662400 14400 0 AZT}
    {3541968000 18000 1 AZST}
    {3560112000 14400 0 AZT}
    {3573417600 18000 1 AZST}
    {3592166400 14400 0 AZT}
    {3604867200 18000 1 AZST}
    {3623616000 14400 0 AZT}
    {3636316800 18000 1 AZST}
    {3655065600 14400 0 AZT}
    {3668371200 18000 1 AZST}
    {3686515200 14400 0 AZT}
    {3699820800 18000 1 AZST}
    {3717964800 14400 0 AZT}
    {3731270400 18000 1 AZST}
    {3750019200 14400 0 AZT}
    {3762720000 18000 1 AZST}
    {3781468800 14400 0 AZT}
    {3794169600 18000 1 AZST}
    {3812918400 14400 0 AZT}
    {3825619200 18000 1 AZST}
    {3844368000 14400 0 AZT}
    {3857673600 18000 1 AZST}
    {3875817600 14400 0 AZT}
    {3889123200 18000 1 AZST}
    {3907267200 14400 0 AZT}
    {3920572800 18000 1 AZST}
    {3939321600 14400 0 AZT}
    {3952022400 18000 1 AZST}
    {3970771200 14400 0 AZT}
    {3983472000 18000 1 AZST}
    {4002220800 14400 0 AZT}
    {4015526400 18000 1 AZST}
    {4033670400 14400 0 AZT}
    {4046976000 18000 1 AZST}
    {4065120000 14400 0 AZT}
    {4078425600 18000 1 AZST}
    {4096569600 14400 0 AZT}
}

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].