Plan 9 from Bell Labs’s /usr/web/sources/contrib/fgb/root/sys/lib/tcl/tzdata/America/Santa_Isabel

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


# created by tools/tclZIC.tcl - do not edit

set TZData(:America/Santa_Isabel) {
    {-9223372036854775808 -27568 0 LMT}
    {-1514736000 -25200 0 MST}
    {-1451667600 -28800 0 PST}
    {-1343062800 -25200 0 MST}
    {-1234803600 -28800 0 PST}
    {-1222963200 -25200 1 PDT}
    {-1207242000 -28800 0 PST}
    {-873820800 -25200 1 PWT}
    {-769395600 -25200 1 PPT}
    {-761677200 -28800 0 PST}
    {-686073600 -25200 1 PDT}
    {-661539600 -28800 0 PST}
    {-504892800 -28800 0 PST}
    {-495036000 -25200 1 PDT}
    {-481734000 -28800 0 PST}
    {-463586400 -25200 1 PDT}
    {-450284400 -28800 0 PST}
    {-431532000 -25200 1 PDT}
    {-418230000 -28800 0 PST}
    {-400082400 -25200 1 PDT}
    {-386780400 -28800 0 PST}
    {-368632800 -25200 1 PDT}
    {-355330800 -28800 0 PST}
    {-337183200 -25200 1 PDT}
    {-323881200 -28800 0 PST}
    {-305733600 -25200 1 PDT}
    {-292431600 -28800 0 PST}
    {-283968000 -28800 0 PST}
    {189331200 -28800 0 PST}
    {199274400 -25200 1 PDT}
    {215600400 -28800 0 PST}
    {230724000 -25200 1 PDT}
    {247050000 -28800 0 PST}
    {262778400 -25200 1 PDT}
    {278499600 -28800 0 PST}
    {294228000 -25200 1 PDT}
    {309949200 -28800 0 PST}
    {325677600 -25200 1 PDT}
    {341398800 -28800 0 PST}
    {357127200 -25200 1 PDT}
    {372848400 -28800 0 PST}
    {388576800 -25200 1 PDT}
    {404902800 -28800 0 PST}
    {420026400 -25200 1 PDT}
    {436352400 -28800 0 PST}
    {452080800 -25200 1 PDT}
    {467802000 -28800 0 PST}
    {483530400 -25200 1 PDT}
    {499251600 -28800 0 PST}
    {514980000 -25200 1 PDT}
    {530701200 -28800 0 PST}
    {544615200 -25200 1 PDT}
    {562150800 -28800 0 PST}
    {576064800 -25200 1 PDT}
    {594205200 -28800 0 PST}
    {607514400 -25200 1 PDT}
    {625654800 -28800 0 PST}
    {638964000 -25200 1 PDT}
    {657104400 -28800 0 PST}
    {671018400 -25200 1 PDT}
    {688554000 -28800 0 PST}
    {702468000 -25200 1 PDT}
    {720003600 -28800 0 PST}
    {733917600 -25200 1 PDT}
    {752058000 -28800 0 PST}
    {765367200 -25200 1 PDT}
    {783507600 -28800 0 PST}
    {796816800 -25200 1 PDT}
    {814957200 -28800 0 PST}
    {820483200 -28800 0 PST}
    {828871200 -25200 1 PDT}
    {846406800 -28800 0 PST}
    {860320800 -25200 1 PDT}
    {877856400 -28800 0 PST}
    {891770400 -25200 1 PDT}
    {909306000 -28800 0 PST}
    {923220000 -25200 1 PDT}
    {941360400 -28800 0 PST}
    {954669600 -25200 1 PDT}
    {972810000 -28800 0 PST}
    {978336000 -28800 0 PST}
    {986119200 -25200 1 PDT}
    {1004259600 -28800 0 PST}
    {1014192000 -28800 0 PST}
    {1018173600 -25200 1 PDT}
    {1035709200 -28800 0 PST}
    {1049623200 -25200 1 PDT}
    {1067158800 -28800 0 PST}
    {1081072800 -25200 1 PDT}
    {1099213200 -28800 0 PST}
    {1112522400 -25200 1 PDT}
    {1130662800 -28800 0 PST}
    {1143972000 -25200 1 PDT}
    {1162112400 -28800 0 PST}
    {1175421600 -25200 1 PDT}
    {1193562000 -28800 0 PST}
    {1207476000 -25200 1 PDT}
    {1225011600 -28800 0 PST}
    {1238925600 -25200 1 PDT}
    {1256461200 -28800 0 PST}
    {1270375200 -25200 1 PDT}
    {1288515600 -28800 0 PST}
    {1301824800 -25200 1 PDT}
    {1319965200 -28800 0 PST}
    {1333274400 -25200 1 PDT}
    {1351414800 -28800 0 PST}
    {1365328800 -25200 1 PDT}
    {1382864400 -28800 0 PST}
    {1396778400 -25200 1 PDT}
    {1414314000 -28800 0 PST}
    {1428228000 -25200 1 PDT}
    {1445763600 -28800 0 PST}
    {1459677600 -25200 1 PDT}
    {1477818000 -28800 0 PST}
    {1491127200 -25200 1 PDT}
    {1509267600 -28800 0 PST}
    {1522576800 -25200 1 PDT}
    {1540717200 -28800 0 PST}
    {1554631200 -25200 1 PDT}
    {1572166800 -28800 0 PST}
    {1586080800 -25200 1 PDT}
    {1603616400 -28800 0 PST}
    {1617530400 -25200 1 PDT}
    {1635670800 -28800 0 PST}
    {1648980000 -25200 1 PDT}
    {1667120400 -28800 0 PST}
    {1680429600 -25200 1 PDT}
    {1698570000 -28800 0 PST}
    {1712484000 -25200 1 PDT}
    {1730019600 -28800 0 PST}
    {1743933600 -25200 1 PDT}
    {1761469200 -28800 0 PST}
    {1775383200 -25200 1 PDT}
    {1792918800 -28800 0 PST}
    {1806832800 -25200 1 PDT}
    {1824973200 -28800 0 PST}
    {1838282400 -25200 1 PDT}
    {1856422800 -28800 0 PST}
    {1869732000 -25200 1 PDT}
    {1887872400 -28800 0 PST}
    {1901786400 -25200 1 PDT}
    {1919322000 -28800 0 PST}
    {1933236000 -25200 1 PDT}
    {1950771600 -28800 0 PST}
    {1964685600 -25200 1 PDT}
    {1982826000 -28800 0 PST}
    {1996135200 -25200 1 PDT}
    {2014275600 -28800 0 PST}
    {2027584800 -25200 1 PDT}
    {2045725200 -28800 0 PST}
    {2059034400 -25200 1 PDT}
    {2077174800 -28800 0 PST}
    {2091088800 -25200 1 PDT}
    {2108624400 -28800 0 PST}
    {2122538400 -25200 1 PDT}
    {2140074000 -28800 0 PST}
    {2153988000 -25200 1 PDT}
    {2172128400 -28800 0 PST}
    {2185437600 -25200 1 PDT}
    {2203578000 -28800 0 PST}
    {2216887200 -25200 1 PDT}
    {2235027600 -28800 0 PST}
    {2248941600 -25200 1 PDT}
    {2266477200 -28800 0 PST}
    {2280391200 -25200 1 PDT}
    {2297926800 -28800 0 PST}
    {2311840800 -25200 1 PDT}
    {2329376400 -28800 0 PST}
    {2343290400 -25200 1 PDT}
    {2361430800 -28800 0 PST}
    {2374740000 -25200 1 PDT}
    {2392880400 -28800 0 PST}
    {2406189600 -25200 1 PDT}
    {2424330000 -28800 0 PST}
    {2438244000 -25200 1 PDT}
    {2455779600 -28800 0 PST}
    {2469693600 -25200 1 PDT}
    {2487229200 -28800 0 PST}
    {2501143200 -25200 1 PDT}
    {2519283600 -28800 0 PST}
    {2532592800 -25200 1 PDT}
    {2550733200 -28800 0 PST}
    {2564042400 -25200 1 PDT}
    {2582182800 -28800 0 PST}
    {2596096800 -25200 1 PDT}
    {2613632400 -28800 0 PST}
    {2627546400 -25200 1 PDT}
    {2645082000 -28800 0 PST}
    {2658996000 -25200 1 PDT}
    {2676531600 -28800 0 PST}
    {2690445600 -25200 1 PDT}
    {2708586000 -28800 0 PST}
    {2721895200 -25200 1 PDT}
    {2740035600 -28800 0 PST}
    {2753344800 -25200 1 PDT}
    {2771485200 -28800 0 PST}
    {2785399200 -25200 1 PDT}
    {2802934800 -28800 0 PST}
    {2816848800 -25200 1 PDT}
    {2834384400 -28800 0 PST}
    {2848298400 -25200 1 PDT}
    {2866438800 -28800 0 PST}
    {2879748000 -25200 1 PDT}
    {2897888400 -28800 0 PST}
    {2911197600 -25200 1 PDT}
    {2929338000 -28800 0 PST}
    {2942647200 -25200 1 PDT}
    {2960787600 -28800 0 PST}
    {2974701600 -25200 1 PDT}
    {2992237200 -28800 0 PST}
    {3006151200 -25200 1 PDT}
    {3023686800 -28800 0 PST}
    {3037600800 -25200 1 PDT}
    {3055741200 -28800 0 PST}
    {3069050400 -25200 1 PDT}
    {3087190800 -28800 0 PST}
    {3100500000 -25200 1 PDT}
    {3118640400 -28800 0 PST}
    {3132554400 -25200 1 PDT}
    {3150090000 -28800 0 PST}
    {3164004000 -25200 1 PDT}
    {3181539600 -28800 0 PST}
    {3195453600 -25200 1 PDT}
    {3212989200 -28800 0 PST}
    {3226903200 -25200 1 PDT}
    {3245043600 -28800 0 PST}
    {3258352800 -25200 1 PDT}
    {3276493200 -28800 0 PST}
    {3289802400 -25200 1 PDT}
    {3307942800 -28800 0 PST}
    {3321856800 -25200 1 PDT}
    {3339392400 -28800 0 PST}
    {3353306400 -25200 1 PDT}
    {3370842000 -28800 0 PST}
    {3384756000 -25200 1 PDT}
    {3402896400 -28800 0 PST}
    {3416205600 -25200 1 PDT}
    {3434346000 -28800 0 PST}
    {3447655200 -25200 1 PDT}
    {3465795600 -28800 0 PST}
    {3479709600 -25200 1 PDT}
    {3497245200 -28800 0 PST}
    {3511159200 -25200 1 PDT}
    {3528694800 -28800 0 PST}
    {3542608800 -25200 1 PDT}
    {3560144400 -28800 0 PST}
    {3574058400 -25200 1 PDT}
    {3592198800 -28800 0 PST}
    {3605508000 -25200 1 PDT}
    {3623648400 -28800 0 PST}
    {3636957600 -25200 1 PDT}
    {3655098000 -28800 0 PST}
    {3669012000 -25200 1 PDT}
    {3686547600 -28800 0 PST}
    {3700461600 -25200 1 PDT}
    {3717997200 -28800 0 PST}
    {3731911200 -25200 1 PDT}
    {3750051600 -28800 0 PST}
    {3763360800 -25200 1 PDT}
    {3781501200 -28800 0 PST}
    {3794810400 -25200 1 PDT}
    {3812950800 -28800 0 PST}
    {3826260000 -25200 1 PDT}
    {3844400400 -28800 0 PST}
    {3858314400 -25200 1 PDT}
    {3875850000 -28800 0 PST}
    {3889764000 -25200 1 PDT}
    {3907299600 -28800 0 PST}
    {3921213600 -25200 1 PDT}
    {3939354000 -28800 0 PST}
    {3952663200 -25200 1 PDT}
    {3970803600 -28800 0 PST}
    {3984112800 -25200 1 PDT}
    {4002253200 -28800 0 PST}
    {4016167200 -25200 1 PDT}
    {4033702800 -28800 0 PST}
    {4047616800 -25200 1 PDT}
    {4065152400 -28800 0 PST}
    {4079066400 -25200 1 PDT}
    {4096602000 -28800 0 PST}
}

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].