Plan 9 from Bell Labs’s /usr/web/sources/contrib/fgb/root/sys/lib/tcl/tzdata/America/North_Dakota/New_Salem

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


# created by tools/tclZIC.tcl - do not edit

set TZData(:America/North_Dakota/New_Salem) {
    {-9223372036854775808 -24339 0 LMT}
    {-2717643600 -25200 0 MST}
    {-1633273200 -21600 1 MDT}
    {-1615132800 -25200 0 MST}
    {-1601823600 -21600 1 MDT}
    {-1583683200 -25200 0 MST}
    {-880210800 -21600 1 MWT}
    {-769395600 -21600 1 MPT}
    {-765388800 -25200 0 MST}
    {-84380400 -21600 1 MDT}
    {-68659200 -25200 0 MST}
    {-52930800 -21600 1 MDT}
    {-37209600 -25200 0 MST}
    {-21481200 -21600 1 MDT}
    {-5760000 -25200 0 MST}
    {9968400 -21600 1 MDT}
    {25689600 -25200 0 MST}
    {41418000 -21600 1 MDT}
    {57744000 -25200 0 MST}
    {73472400 -21600 1 MDT}
    {89193600 -25200 0 MST}
    {104922000 -21600 1 MDT}
    {120643200 -25200 0 MST}
    {126694800 -21600 1 MDT}
    {152092800 -25200 0 MST}
    {162378000 -21600 1 MDT}
    {183542400 -25200 0 MST}
    {199270800 -21600 1 MDT}
    {215596800 -25200 0 MST}
    {230720400 -21600 1 MDT}
    {247046400 -25200 0 MST}
    {262774800 -21600 1 MDT}
    {278496000 -25200 0 MST}
    {294224400 -21600 1 MDT}
    {309945600 -25200 0 MST}
    {325674000 -21600 1 MDT}
    {341395200 -25200 0 MST}
    {357123600 -21600 1 MDT}
    {372844800 -25200 0 MST}
    {388573200 -21600 1 MDT}
    {404899200 -25200 0 MST}
    {420022800 -21600 1 MDT}
    {436348800 -25200 0 MST}
    {452077200 -21600 1 MDT}
    {467798400 -25200 0 MST}
    {483526800 -21600 1 MDT}
    {499248000 -25200 0 MST}
    {514976400 -21600 1 MDT}
    {530697600 -25200 0 MST}
    {544611600 -21600 1 MDT}
    {562147200 -25200 0 MST}
    {576061200 -21600 1 MDT}
    {594201600 -25200 0 MST}
    {607510800 -21600 1 MDT}
    {625651200 -25200 0 MST}
    {638960400 -21600 1 MDT}
    {657100800 -25200 0 MST}
    {671014800 -21600 1 MDT}
    {688550400 -25200 0 MST}
    {702464400 -21600 1 MDT}
    {720000000 -25200 0 MST}
    {733914000 -21600 1 MDT}
    {752054400 -25200 0 MST}
    {765363600 -21600 1 MDT}
    {783504000 -25200 0 MST}
    {796813200 -21600 1 MDT}
    {814953600 -25200 0 MST}
    {828867600 -21600 1 MDT}
    {846403200 -25200 0 MST}
    {860317200 -21600 1 MDT}
    {877852800 -25200 0 MST}
    {891766800 -21600 1 MDT}
    {909302400 -25200 0 MST}
    {923216400 -21600 1 MDT}
    {941356800 -25200 0 MST}
    {954666000 -21600 1 MDT}
    {972806400 -25200 0 MST}
    {986115600 -21600 1 MDT}
    {1004256000 -25200 0 MST}
    {1018170000 -21600 1 MDT}
    {1035705600 -25200 0 MST}
    {1049619600 -21600 1 MDT}
    {1067158800 -21600 0 CST}
    {1081065600 -18000 1 CDT}
    {1099206000 -21600 0 CST}
    {1112515200 -18000 1 CDT}
    {1130655600 -21600 0 CST}
    {1143964800 -18000 1 CDT}
    {1162105200 -21600 0 CST}
    {1173600000 -18000 1 CDT}
    {1194159600 -21600 0 CST}
    {1205049600 -18000 1 CDT}
    {1225609200 -21600 0 CST}
    {1236499200 -18000 1 CDT}
    {1257058800 -21600 0 CST}
    {1268553600 -18000 1 CDT}
    {1289113200 -21600 0 CST}
    {1300003200 -18000 1 CDT}
    {1320562800 -21600 0 CST}
    {1331452800 -18000 1 CDT}
    {1352012400 -21600 0 CST}
    {1362902400 -18000 1 CDT}
    {1383462000 -21600 0 CST}
    {1394352000 -18000 1 CDT}
    {1414911600 -21600 0 CST}
    {1425801600 -18000 1 CDT}
    {1446361200 -21600 0 CST}
    {1457856000 -18000 1 CDT}
    {1478415600 -21600 0 CST}
    {1489305600 -18000 1 CDT}
    {1509865200 -21600 0 CST}
    {1520755200 -18000 1 CDT}
    {1541314800 -21600 0 CST}
    {1552204800 -18000 1 CDT}
    {1572764400 -21600 0 CST}
    {1583654400 -18000 1 CDT}
    {1604214000 -21600 0 CST}
    {1615708800 -18000 1 CDT}
    {1636268400 -21600 0 CST}
    {1647158400 -18000 1 CDT}
    {1667718000 -21600 0 CST}
    {1678608000 -18000 1 CDT}
    {1699167600 -21600 0 CST}
    {1710057600 -18000 1 CDT}
    {1730617200 -21600 0 CST}
    {1741507200 -18000 1 CDT}
    {1762066800 -21600 0 CST}
    {1772956800 -18000 1 CDT}
    {1793516400 -21600 0 CST}
    {1805011200 -18000 1 CDT}
    {1825570800 -21600 0 CST}
    {1836460800 -18000 1 CDT}
    {1857020400 -21600 0 CST}
    {1867910400 -18000 1 CDT}
    {1888470000 -21600 0 CST}
    {1899360000 -18000 1 CDT}
    {1919919600 -21600 0 CST}
    {1930809600 -18000 1 CDT}
    {1951369200 -21600 0 CST}
    {1962864000 -18000 1 CDT}
    {1983423600 -21600 0 CST}
    {1994313600 -18000 1 CDT}
    {2014873200 -21600 0 CST}
    {2025763200 -18000 1 CDT}
    {2046322800 -21600 0 CST}
    {2057212800 -18000 1 CDT}
    {2077772400 -21600 0 CST}
    {2088662400 -18000 1 CDT}
    {2109222000 -21600 0 CST}
    {2120112000 -18000 1 CDT}
    {2140671600 -21600 0 CST}
    {2152166400 -18000 1 CDT}
    {2172726000 -21600 0 CST}
    {2183616000 -18000 1 CDT}
    {2204175600 -21600 0 CST}
    {2215065600 -18000 1 CDT}
    {2235625200 -21600 0 CST}
    {2246515200 -18000 1 CDT}
    {2267074800 -21600 0 CST}
    {2277964800 -18000 1 CDT}
    {2298524400 -21600 0 CST}
    {2309414400 -18000 1 CDT}
    {2329974000 -21600 0 CST}
    {2341468800 -18000 1 CDT}
    {2362028400 -21600 0 CST}
    {2372918400 -18000 1 CDT}
    {2393478000 -21600 0 CST}
    {2404368000 -18000 1 CDT}
    {2424927600 -21600 0 CST}
    {2435817600 -18000 1 CDT}
    {2456377200 -21600 0 CST}
    {2467267200 -18000 1 CDT}
    {2487826800 -21600 0 CST}
    {2499321600 -18000 1 CDT}
    {2519881200 -21600 0 CST}
    {2530771200 -18000 1 CDT}
    {2551330800 -21600 0 CST}
    {2562220800 -18000 1 CDT}
    {2582780400 -21600 0 CST}
    {2593670400 -18000 1 CDT}
    {2614230000 -21600 0 CST}
    {2625120000 -18000 1 CDT}
    {2645679600 -21600 0 CST}
    {2656569600 -18000 1 CDT}
    {2677129200 -21600 0 CST}
    {2688624000 -18000 1 CDT}
    {2709183600 -21600 0 CST}
    {2720073600 -18000 1 CDT}
    {2740633200 -21600 0 CST}
    {2751523200 -18000 1 CDT}
    {2772082800 -21600 0 CST}
    {2782972800 -18000 1 CDT}
    {2803532400 -21600 0 CST}
    {2814422400 -18000 1 CDT}
    {2834982000 -21600 0 CST}
    {2846476800 -18000 1 CDT}
    {2867036400 -21600 0 CST}
    {2877926400 -18000 1 CDT}
    {2898486000 -21600 0 CST}
    {2909376000 -18000 1 CDT}
    {2929935600 -21600 0 CST}
    {2940825600 -18000 1 CDT}
    {2961385200 -21600 0 CST}
    {2972275200 -18000 1 CDT}
    {2992834800 -21600 0 CST}
    {3003724800 -18000 1 CDT}
    {3024284400 -21600 0 CST}
    {3035779200 -18000 1 CDT}
    {3056338800 -21600 0 CST}
    {3067228800 -18000 1 CDT}
    {3087788400 -21600 0 CST}
    {3098678400 -18000 1 CDT}
    {3119238000 -21600 0 CST}
    {3130128000 -18000 1 CDT}
    {3150687600 -21600 0 CST}
    {3161577600 -18000 1 CDT}
    {3182137200 -21600 0 CST}
    {3193027200 -18000 1 CDT}
    {3213586800 -21600 0 CST}
    {3225081600 -18000 1 CDT}
    {3245641200 -21600 0 CST}
    {3256531200 -18000 1 CDT}
    {3277090800 -21600 0 CST}
    {3287980800 -18000 1 CDT}
    {3308540400 -21600 0 CST}
    {3319430400 -18000 1 CDT}
    {3339990000 -21600 0 CST}
    {3350880000 -18000 1 CDT}
    {3371439600 -21600 0 CST}
    {3382934400 -18000 1 CDT}
    {3403494000 -21600 0 CST}
    {3414384000 -18000 1 CDT}
    {3434943600 -21600 0 CST}
    {3445833600 -18000 1 CDT}
    {3466393200 -21600 0 CST}
    {3477283200 -18000 1 CDT}
    {3497842800 -21600 0 CST}
    {3508732800 -18000 1 CDT}
    {3529292400 -21600 0 CST}
    {3540182400 -18000 1 CDT}
    {3560742000 -21600 0 CST}
    {3572236800 -18000 1 CDT}
    {3592796400 -21600 0 CST}
    {3603686400 -18000 1 CDT}
    {3624246000 -21600 0 CST}
    {3635136000 -18000 1 CDT}
    {3655695600 -21600 0 CST}
    {3666585600 -18000 1 CDT}
    {3687145200 -21600 0 CST}
    {3698035200 -18000 1 CDT}
    {3718594800 -21600 0 CST}
    {3730089600 -18000 1 CDT}
    {3750649200 -21600 0 CST}
    {3761539200 -18000 1 CDT}
    {3782098800 -21600 0 CST}
    {3792988800 -18000 1 CDT}
    {3813548400 -21600 0 CST}
    {3824438400 -18000 1 CDT}
    {3844998000 -21600 0 CST}
    {3855888000 -18000 1 CDT}
    {3876447600 -21600 0 CST}
    {3887337600 -18000 1 CDT}
    {3907897200 -21600 0 CST}
    {3919392000 -18000 1 CDT}
    {3939951600 -21600 0 CST}
    {3950841600 -18000 1 CDT}
    {3971401200 -21600 0 CST}
    {3982291200 -18000 1 CDT}
    {4002850800 -21600 0 CST}
    {4013740800 -18000 1 CDT}
    {4034300400 -21600 0 CST}
    {4045190400 -18000 1 CDT}
    {4065750000 -21600 0 CST}
    {4076640000 -18000 1 CDT}
    {4097199600 -21600 0 CST}
}

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].