Plan 9 from Bell Labs’s /usr/web/sources/contrib/fgb/root/sys/lib/tcl/tzdata/Africa/Windhoek

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


# created by tools/tclZIC.tcl - do not edit

set TZData(:Africa/Windhoek) {
    {-9223372036854775808 4104 0 LMT}
    {-2458170504 5400 0 SWAT}
    {-2109288600 7200 0 SAST}
    {-860976000 10800 1 SAST}
    {-845254800 7200 0 SAST}
    {637970400 7200 0 CAT}
    {765324000 3600 0 WAT}
    {778640400 7200 1 WAST}
    {796780800 3600 0 WAT}
    {810090000 7200 1 WAST}
    {828835200 3600 0 WAT}
    {841539600 7200 1 WAST}
    {860284800 3600 0 WAT}
    {873594000 7200 1 WAST}
    {891734400 3600 0 WAT}
    {905043600 7200 1 WAST}
    {923184000 3600 0 WAT}
    {936493200 7200 1 WAST}
    {954633600 3600 0 WAT}
    {967942800 7200 1 WAST}
    {986083200 3600 0 WAT}
    {999392400 7200 1 WAST}
    {1018137600 3600 0 WAT}
    {1030842000 7200 1 WAST}
    {1049587200 3600 0 WAT}
    {1062896400 7200 1 WAST}
    {1081036800 3600 0 WAT}
    {1094346000 7200 1 WAST}
    {1112486400 3600 0 WAT}
    {1125795600 7200 1 WAST}
    {1143936000 3600 0 WAT}
    {1157245200 7200 1 WAST}
    {1175385600 3600 0 WAT}
    {1188694800 7200 1 WAST}
    {1207440000 3600 0 WAT}
    {1220749200 7200 1 WAST}
    {1238889600 3600 0 WAT}
    {1252198800 7200 1 WAST}
    {1270339200 3600 0 WAT}
    {1283648400 7200 1 WAST}
    {1301788800 3600 0 WAT}
    {1315098000 7200 1 WAST}
    {1333238400 3600 0 WAT}
    {1346547600 7200 1 WAST}
    {1365292800 3600 0 WAT}
    {1377997200 7200 1 WAST}
    {1396742400 3600 0 WAT}
    {1410051600 7200 1 WAST}
    {1428192000 3600 0 WAT}
    {1441501200 7200 1 WAST}
    {1459641600 3600 0 WAT}
    {1472950800 7200 1 WAST}
    {1491091200 3600 0 WAT}
    {1504400400 7200 1 WAST}
    {1522540800 3600 0 WAT}
    {1535850000 7200 1 WAST}
    {1554595200 3600 0 WAT}
    {1567299600 7200 1 WAST}
    {1586044800 3600 0 WAT}
    {1599354000 7200 1 WAST}
    {1617494400 3600 0 WAT}
    {1630803600 7200 1 WAST}
    {1648944000 3600 0 WAT}
    {1662253200 7200 1 WAST}
    {1680393600 3600 0 WAT}
    {1693702800 7200 1 WAST}
    {1712448000 3600 0 WAT}
    {1725152400 7200 1 WAST}
    {1743897600 3600 0 WAT}
    {1757206800 7200 1 WAST}
    {1775347200 3600 0 WAT}
    {1788656400 7200 1 WAST}
    {1806796800 3600 0 WAT}
    {1820106000 7200 1 WAST}
    {1838246400 3600 0 WAT}
    {1851555600 7200 1 WAST}
    {1869696000 3600 0 WAT}
    {1883005200 7200 1 WAST}
    {1901750400 3600 0 WAT}
    {1914454800 7200 1 WAST}
    {1933200000 3600 0 WAT}
    {1946509200 7200 1 WAST}
    {1964649600 3600 0 WAT}
    {1977958800 7200 1 WAST}
    {1996099200 3600 0 WAT}
    {2009408400 7200 1 WAST}
    {2027548800 3600 0 WAT}
    {2040858000 7200 1 WAST}
    {2058998400 3600 0 WAT}
    {2072307600 7200 1 WAST}
    {2091052800 3600 0 WAT}
    {2104362000 7200 1 WAST}
    {2122502400 3600 0 WAT}
    {2135811600 7200 1 WAST}
    {2153952000 3600 0 WAT}
    {2167261200 7200 1 WAST}
    {2185401600 3600 0 WAT}
    {2198710800 7200 1 WAST}
    {2216851200 3600 0 WAT}
    {2230160400 7200 1 WAST}
    {2248905600 3600 0 WAT}
    {2261610000 7200 1 WAST}
    {2280355200 3600 0 WAT}
    {2293664400 7200 1 WAST}
    {2311804800 3600 0 WAT}
    {2325114000 7200 1 WAST}
    {2343254400 3600 0 WAT}
    {2356563600 7200 1 WAST}
    {2374704000 3600 0 WAT}
    {2388013200 7200 1 WAST}
    {2406153600 3600 0 WAT}
    {2419462800 7200 1 WAST}
    {2438208000 3600 0 WAT}
    {2450912400 7200 1 WAST}
    {2469657600 3600 0 WAT}
    {2482966800 7200 1 WAST}
    {2501107200 3600 0 WAT}
    {2514416400 7200 1 WAST}
    {2532556800 3600 0 WAT}
    {2545866000 7200 1 WAST}
    {2564006400 3600 0 WAT}
    {2577315600 7200 1 WAST}
    {2596060800 3600 0 WAT}
    {2608765200 7200 1 WAST}
    {2627510400 3600 0 WAT}
    {2640819600 7200 1 WAST}
    {2658960000 3600 0 WAT}
    {2672269200 7200 1 WAST}
    {2690409600 3600 0 WAT}
    {2703718800 7200 1 WAST}
    {2721859200 3600 0 WAT}
    {2735168400 7200 1 WAST}
    {2753308800 3600 0 WAT}
    {2766618000 7200 1 WAST}
    {2785363200 3600 0 WAT}
    {2798067600 7200 1 WAST}
    {2816812800 3600 0 WAT}
    {2830122000 7200 1 WAST}
    {2848262400 3600 0 WAT}
    {2861571600 7200 1 WAST}
    {2879712000 3600 0 WAT}
    {2893021200 7200 1 WAST}
    {2911161600 3600 0 WAT}
    {2924470800 7200 1 WAST}
    {2942611200 3600 0 WAT}
    {2955920400 7200 1 WAST}
    {2974665600 3600 0 WAT}
    {2987974800 7200 1 WAST}
    {3006115200 3600 0 WAT}
    {3019424400 7200 1 WAST}
    {3037564800 3600 0 WAT}
    {3050874000 7200 1 WAST}
    {3069014400 3600 0 WAT}
    {3082323600 7200 1 WAST}
    {3100464000 3600 0 WAT}
    {3113773200 7200 1 WAST}
    {3132518400 3600 0 WAT}
    {3145222800 7200 1 WAST}
    {3163968000 3600 0 WAT}
    {3177277200 7200 1 WAST}
    {3195417600 3600 0 WAT}
    {3208726800 7200 1 WAST}
    {3226867200 3600 0 WAT}
    {3240176400 7200 1 WAST}
    {3258316800 3600 0 WAT}
    {3271626000 7200 1 WAST}
    {3289766400 3600 0 WAT}
    {3303075600 7200 1 WAST}
    {3321820800 3600 0 WAT}
    {3334525200 7200 1 WAST}
    {3353270400 3600 0 WAT}
    {3366579600 7200 1 WAST}
    {3384720000 3600 0 WAT}
    {3398029200 7200 1 WAST}
    {3416169600 3600 0 WAT}
    {3429478800 7200 1 WAST}
    {3447619200 3600 0 WAT}
    {3460928400 7200 1 WAST}
    {3479673600 3600 0 WAT}
    {3492378000 7200 1 WAST}
    {3511123200 3600 0 WAT}
    {3524432400 7200 1 WAST}
    {3542572800 3600 0 WAT}
    {3555882000 7200 1 WAST}
    {3574022400 3600 0 WAT}
    {3587331600 7200 1 WAST}
    {3605472000 3600 0 WAT}
    {3618781200 7200 1 WAST}
    {3636921600 3600 0 WAT}
    {3650230800 7200 1 WAST}
    {3668976000 3600 0 WAT}
    {3681680400 7200 1 WAST}
    {3700425600 3600 0 WAT}
    {3713734800 7200 1 WAST}
    {3731875200 3600 0 WAT}
    {3745184400 7200 1 WAST}
    {3763324800 3600 0 WAT}
    {3776634000 7200 1 WAST}
    {3794774400 3600 0 WAT}
    {3808083600 7200 1 WAST}
    {3826224000 3600 0 WAT}
    {3839533200 7200 1 WAST}
    {3858278400 3600 0 WAT}
    {3871587600 7200 1 WAST}
    {3889728000 3600 0 WAT}
    {3903037200 7200 1 WAST}
    {3921177600 3600 0 WAT}
    {3934486800 7200 1 WAST}
    {3952627200 3600 0 WAT}
    {3965936400 7200 1 WAST}
    {3984076800 3600 0 WAT}
    {3997386000 7200 1 WAST}
    {4016131200 3600 0 WAT}
    {4028835600 7200 1 WAST}
    {4047580800 3600 0 WAT}
    {4060890000 7200 1 WAST}
    {4079030400 3600 0 WAT}
    {4092339600 7200 1 WAST}
}

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to [email protected].